Week 6 WR Uncertainty Projections
1Below is a table of the most uncertain projections of Week 6 2013. This week, we’ve added 3 more projections for a total of 6 projections into the mean and standard deviation (+/- FPTS).
Leonard Hankerson tops the list this week with an almost 5 point swing. Leonard’s uncertainty comes from a projection from ESPN of 19 points. ESPN projects Hankerson as the 23rd best WR, with Garcon coming in at #7 (PPR scoring), RG3 comes in at 3rd overall. ESPN is expecting a big week from the Redskins.
| Name | Avg FPTS | +/- FPTS |
|---|---|---|
| Leonard Hankerson | 9.30 | 4.90 |
| Josh Gordon | 16.50 | 4.10 |
| Vincent Brown | 13.80 | 3.80 |
| Calvin Johnson | 19.70 | 3.70 |
| Santana Moss | 10.00 | 3.70 |
| Anquan Boldin | 14.30 | 3.50 |
| Greg Jennings | 11.00 | 3.50 |
| Steve Johnson | 9.70 | 3.50 |
| Cecil Shorts | 17.30 | 3.40 |
| Danny Amendola | 15.30 | 3.30 |
| DeSean Jackson | 16.20 | 3.30 |
| Hakeem Nicks | 15.20 | 3.30 |
| Julian Edelman | 9.80 | 3.30 |
| Larry Fitzgerald | 14.70 | 3.30 |
| Andre Johnson | 20.00 | 3.10 |
| Marlon Brown | 9.70 | 3.00 |
| Alshon Jeffery | 17.00 | 2.90 |
| Golden Tate | 10.80 | 2.90 |
| Justin Blackmon | 17.70 | 2.90 |
| A.J. Green | 19.80 | 2.80 |
| Demaryius Thomas | 21.80 | 2.80 |
| Emmanuel Sanders | 10.70 | 2.80 |
| Michael Floyd | 10.20 | 2.80 |
| Steve Smith | 15.00 | 2.80 |
| Denarius Moore | 13.50 | 2.70 |
| Kenbrell Thompkins | 12.00 | 2.70 |
| Ryan Broyles | 5.70 | 2.70 |
| Nate Washington | 10.20 | 2.60 |
| Rueben Randle | 9.50 | 2.60 |
| Wes Welker | 20.20 | 2.60 |
| Antonio Brown | 16.80 | 2.50 |
| Jordy Nelson | 18.80 | 2.50 |
| Pierre Garcon | 21.00 | 2.50 |
| Mike Williams | 12.50 | 2.40 |
| Sidney Rice | 6.70 | 2.40 |
| Terrance Williams | 15.50 | 2.40 |
| Torrey Smith | 20.20 | 2.40 |
| James Jones | 13.80 | 2.30 |
| Marques Colston | 14.80 | 2.30 |
| Dez Bryant | 23.20 | 2.20 |
| Keenan Allen | 11.70 | 2.20 |
| T.Y. Hilton | 15.30 | 2.20 |
| Austin Pettis | 11.20 | 2.10 |
| Dwayne Bowe | 13.50 | 2.10 |
| Riley Cooper | 5.50 | 2.10 |
| Victor Cruz | 21.50 | 2.10 |
| Brandon LaFell | 8.50 | 1.90 |
| Brandon Marshall | 20.70 | 1.90 |
| Chris Givens | 6.80 | 1.90 |
| Doug Baldwin | 7.30 | 1.90 |
| Vincent Jackson | 17.50 | 1.90 |
| Eric Decker | 16.70 | 1.80 |
| Jeremy Kerley | 10.00 | 1.80 |
| Reggie Wayne | 19.20 | 1.80 |
| Tavon Austin | 9.20 | 1.80 |
| Rod Streater | 8.00 | 1.70 |
| Cordarrelle Patterson | 4.70 | 1.60 |
| Eddie Royal | 6.70 | 1.60 |
| Kenny Stills | 4.70 | 1.60 |
| Greg Little | 5.80 | 1.50 |
| Marvin Jones | 3.50 | 1.50 |
| Davone Bess | 7.50 | 1.40 |
| Robert Woods | 8.30 | 1.40 |
| Andre Roberts | 4.70 | 1.20 |
| Jerricho Cotchery | 7.70 | 1.20 |
| Ace Sanders | 4.50 | 1.00 |
| Darrius Heyward-Bey | 6.50 | 1.00 |
| Jerome Simpson | 10.30 | 1.00 |
| Kendall Wright | 10.30 | 1.00 |
| Jason Avant | 7.00 | 0.90 |
| Dexter McCluster | 5.80 | 0.80 |
| Randall Cobb | 19.20 | 0.80 |
| Dwayne Harris | 4.00 | 0.60 |
At the bottom of the list, Randall Cobb projects to have a consistent week at nearly 20 points. Reggie Wayne is also projected a strong 19.20. Let us know what you think!
Share










Totally interested in this! Keep ’em coming! Love to see who’s consistent in ff