Week 7 RB Uncertainty Projections
0The data below conveys the degree to which experts disagree about RB’s value (PPR) for Week 7. This week, I decided to give a few more metrics, along with sorting the default table by floor. To see how much experts disagree, keep an eye on the St Dev column.
| Name | Avg | St Dev | Floor ↓ | Ceiling | Max | Min |
|---|---|---|---|---|---|---|
| LeSean McCoy | 24.7 | 4.0 | 20.7 | 28.7 | 33 | 21 |
| Jamaal Charles | 22.0 | 2.1 | 19.9 | 24.1 | 25 | 18 |
| Adrian Peterson | 25.3 | 5.4 | 19.8 | 30.7 | 31 | 19 |
| Matt Forte | 20.7 | 2.4 | 18.3 | 23.1 | 25 | 18 |
| Arian Foster | 18.4 | 1.4 | 17.0 | 19.8 | 20 | 16 |
| Reggie Bush | 19.3 | 2.4 | 16.9 | 21.7 | 24 | 17 |
| Knowshon Moreno | 17.7 | 2.1 | 15.6 | 19.9 | 21 | 15 |
| Marshawn Lynch | 17.0 | 2.4 | 14.6 | 19.4 | 19 | 12 |
| Frank Gore | 16.3 | 1.9 | 14.4 | 18.2 | 20 | 14 |
| Eddie Lacy | 16.3 | 2.7 | 13.6 | 19.0 | 21 | 14 |
| Ray Rice | 17.0 | 3.5 | 13.5 | 20.5 | 23 | 12 |
| Doug Martin | 16.3 | 3.1 | 13.2 | 19.4 | 19 | 11 |
| Alfred Morris | 14.9 | 1.7 | 13.2 | 16.5 | 17 | 13 |
| Danny Woodhead | 14.7 | 2.7 | 12.0 | 17.4 | 19 | 10 |
| DeAngelo Williams | 14.3 | 2.5 | 11.8 | 16.8 | 19 | 12 |
| Brandon Jacobs | 12.6 | 1.1 | 11.4 | 13.7 | 15 | 12 |
| Fred Jackson | 14.4 | 3.3 | 11.2 | 17.7 | 20 | 12 |
| Joseph Randle | 13.3 | 2.8 | 10.5 | 16.1 | 19 | 10 |
| Bilal Powell | 13.6 | 3.3 | 10.3 | 16.9 | 18 | 10 |
| Jacquizz Rodgers | 12.1 | 2.4 | 9.7 | 14.6 | 16 | 9 |
| Lamar Miller | 11.3 | 2.1 | 9.2 | 13.3 | 14 | 8 |
| Ryan Mathews | 11.3 | 2.5 | 8.8 | 13.8 | 15 | 7 |
| Maurice Jones-Drew | 10.9 | 2.3 | 8.6 | 13.1 | 14 | 7 |
| Andre Ellington | 10.3 | 1.7 | 8.6 | 12.0 | 12 | 8 |
| Stevan Ridley | 10.3 | 2.0 | 8.3 | 12.3 | 13 | 7 |
| Trent Richardson | 10.3 | 2.1 | 8.2 | 12.3 | 13 | 8 |
| Chris Ogbonnaya | 9.6 | 1.8 | 7.8 | 11.4 | 12 | 7 |
| C.J. Spiller | 10.1 | 2.8 | 7.3 | 12.9 | 15 | 7 |
| Jason Snelling | 8.3 | 1.4 | 6.9 | 9.7 | 10 | 6 |
| Zac Stacy | 9.3 | 2.4 | 6.9 | 11.7 | 11 | 4 |
| Chris Johnson | 9.4 | 2.8 | 6.7 | 12.2 | 13 | 5 |
| Brandon Bolden | 7.1 | 1.8 | 5.4 | 8.9 | 9 | 4 |
| Roy Helu | 7.4 | 2.1 | 5.3 | 9.6 | 10 | 5 |
| BenJarvus Green-Ellis | 7.7 | 2.7 | 5.0 | 10.4 | 11 | 4 |
| Donald Brown | 6.6 | 2.4 | 4.1 | 9.0 | 11 | 4 |
| Willis McGahee | 6.4 | 2.3 | 4.1 | 8.7 | 9 | 2 |
| Mike Tolbert | 8.4 | 4.5 | 3.9 | 13.0 | 17 | 3 |
| Rashard Mendenhall | 5.1 | 1.3 | 3.8 | 6.5 | 7 | 3 |
| Ronnie Hillman | 5.9 | 3.2 | 2.6 | 9.1 | 12 | 1 |
| Bernard Pierce | 4.0 | 1.4 | 2.6 | 5.4 | 6 | 2 |
| Chris Ivory | 4.7 | 2.1 | 2.6 | 6.9 | 8 | 2 |
| Kendall Hunter | 4.1 | 1.9 | 2.3 | 6.0 | 7 | 1 |
| Daryl Richardson | 4.4 | 2.8 | 1.7 | 7.2 | 10 | 1 |
| LeGarrette Blount | 2.3 | 0.8 | 1.5 | 3.0 | 3 | 1 |
| Jackie Battle | 3.3 | 3.2 | 0.1 | 6.5 | 10 | 0 |
| Montee Ball | 1.6 | 1.6 | 0.0 | 3.2 | 5 | 0 |
Share









