• How To
    • Win Your DFS League
    • Win Your Auction Draft
    • Win Your Snake Draft
    • Download Projections
    • Scrape Projections
    • Calculate Projections for Your League
    • Examine Accuracy of Projections
    • Identify Sleepers
    • Save Custom Settings
    • Use the API
  • Strategy
    • Fantasy Football is Like Stock Picking
    • Use Projections, Not Rankings
  • Projections
    • Our Projections
    • Who has the Best Projections?
    • Draft the Best Starting Lineup
    • Projections are More Accurate than Rankings
    • Points by Position Rank
    • Players’ Risk Levels
    • Value Over Replacement
    • Bid-Up-To Value
    • Player Value Gap
    • Gold Mining
    • Weekly Variability
    • Are Subscription Sources More Accurate?
  • Statistics
    • How To Learn R
    • R is Better than Excel
    • Do Stats Help in Fantasy Football?
    • Download/Run Our Scripts
    • ffanalytics R Package
  • Apps
    • Auction Draft Optimizer
    • Snake Draft Optimizer
    • Weekly Lineup Optimizer
    • Rankings/Projections for Your League
    • API
    • Other Tools
      • Stock Analysis
    • Error Logging
  • Testimonials
  • About the Site
    • About
    • Authors
      • Isaac Petersen
    • FAQ
    • FFA Insider
    • Privacy Policy
    • Terms of Service
  • Donate

Fantasy Football Analytics

Week 5 WR Uncertainty Projections

0
  • by Chad Wittman
  • in Projections
  • — 3 Oct, 2013

Fantasy Football Projections are imperative for winning your fantasy leagues. One overlooked aspect is understanding the standard deviation of a player’s projections. Below is a table with WRs (PPR) Projected Fantasy Points along with their standard deviation from 3 different projection sources (each analyst at CBS). I’m hoping to expand this in the future, but for now it will be these 3 analysts’ data.

The players are sorted from most standard deviation to the least. The players at the top are essentially more unpredictable this upcoming week.

Rank Player FPTS +/- FPTS
77 Aaron Dobson, NE 3.67 6.35
7 Demaryius Thomas, DEN 21.00 4.36
79 Jermaine Kearse, SEA 3.33 4.16
24 Hakeem Nicks, NYG 15.00 4.00
17 Anquan Boldin, SF 17.67 3.79
30 Alshon Jeffery, CHI 12.33 3.79
67 Robert Meachem, NO 5.67 3.79
12 A.J. Green, CIN 19.00 3.61
2 Dez Bryant, DAL 25.67 3.51
60 Brandon Gibson, MIA 7.33 3.51
84 Brandon Stokley, BAL 2.00 3.46
85 Kenny Britt, TEN 2.00 3.46
9 Josh Gordon, CLE 20.67 3.21
49 Golden Tate, SEA 9.67 3.21
68 Jon Baldwin, SF 5.67 3.21
3 Julio Jones, ATL 24.67 3.06
11 Jordy Nelson, GB 19.33 3.06
14 DeSean Jackson, PHI 18.33 3.06
73 Clyde Gates, NYJ 4.67 3.06
15 Torrey Smith, BAL 18.00 3.00
46 Eddie Royal, SD 10.00 3.00
51 Davone Bess, CLE 9.00 3.00
56 Rueben Randle, NYG 8.00 3.00
57 Vincent Brown, SD 8.00 3.00
88 Jarrett Boykin, GB 1.67 2.89
89 A.J. Jenkins, KC 1.67 2.89
4 Brandon Marshall, CHI 24.00 2.65
37 Roddy White, ATL 11.00 2.65
52 Ryan Broyles, DET 9.00 2.65
6 Wes Welker, DEN 21.33 2.52
13 Larry Fitzgerald, ARI 18.67 2.52
61 Riley Cooper, PHI 7.33 2.52
62 Jason Avant, PHI 7.33 2.52
22 Kenbrell Thompkins, NE 15.67 2.31
90 Marquise Goodwin, BUF 1.33 2.31
91 Lance Moore, NO 1.33 2.31
92 Juron Criner, OAK 1.33 2.31
10 Andre Johnson, HOU 19.67 2.08
31 Kendall Wright, TEN 12.33 2.08
35 Michael Floyd, ARI 11.67 2.08
38 Terrance Williams, DAL 10.67 2.08
44 DeAndre Hopkins, HOU 10.33 2.08
74 Cole Beasley, DAL 4.33 2.08
78 Earl Bennett, CHI 3.67 2.08
80 Ace Sanders, JAC 3.33 2.08
83 Greg Little, CLE 2.33 2.08
47 Kris Durham, DET 10.00 2.00
48 Donnie Avery, KC 10.00 2.00
66 Harry Douglas, ATL 7.00 2.00
71 Justin Hunter, TEN 5.00 2.00
86 Jacoby Ford, OAK 2.00 2.00
87 Junior Hemingway, KC 2.00 2.00
21 Denarius Moore, OAK 16.00 1.73
5 Victor Cruz, NYG 22.67 1.53
18 Eric Decker, DEN 17.33 1.53
19 Julian Edelman, NE 17.33 1.53
27 Steve Smith, CAR 13.67 1.53
29 Jeremy Kerley, NYJ 12.67 1.53
32 Marlon Brown, BAL 12.33 1.53
39 Austin Pettis, STL 10.67 1.53
40 Mike Wallace, MIA 10.67 1.53
63 Rod Streater, OAK 7.33 1.53
69 Andre Roberts, ARI 5.67 1.53
26 James Jones, GB 14.33 1.15
33 Tavon Austin, STL 12.33 1.15
41 Chris Givens, STL 10.67 1.15
42 Robert Woods, BUF 10.67 1.15
50 Brandon LaFell, CAR 9.33 1.15
54 Mohamed Sanu, CIN 8.67 1.15
55 Kenny Stills, NO 8.33 1.15
59 Sidney Rice, SEA 7.67 1.15
70 Marvin Jones, CIN 5.33 1.15
93 Brian Quick, STL 1.33 1.15
94 Rishard Matthews, MIA 1.33 1.15
95 Pat Edwards, DET 0.67 1.15
1 Calvin Johnson, DET 27.00 1.00
16 Marques Colston, NO 18.00 1.00
25 Cecil Shorts, JAC 15.00 1.00
28 Brian Hartline, MIA 13.00 1.00
34 Nate Washington, TEN 12.00 1.00
58 Ted Ginn, CAR 8.00 1.00
72 Dexter McCluster, KC 5.00 1.00
81 Kyle Williams, SF 3.00 1.00
82 Travis Benjamin, CLE 3.00 1.00
20 Reggie Wayne, IND 16.33 0.58
23 Justin Blackmon, JAC 15.67 0.58
36 Dwayne Bowe, KC 11.67 0.58
43 T.Y. Hilton, IND 10.67 0.58
45 Steve Johnson, BUF 10.33 0.58
64 Keenan Allen, SD 7.33 0.58
65 Darrius Heyward-Bey, IND 7.33 0.58
75 Dwayne Harris, DAL 4.33 0.58
76 T.J. Graham, BUF 4.33 0.58
8 Randall Cobb, GB 21.00 0.00
53 Doug Baldwin, SEA 9.00 0.00

 

WR Week 5 Uncertainty

Share this:

  • Click to share on X (Opens in new window) X
  • Click to share on Facebook (Opens in new window) Facebook
  • Click to share on Reddit (Opens in new window) Reddit
  • Click to email a link to a friend (Opens in new window) Email

Like this:

Like Loading...

Related

Share

Tags: uncertainty

— Chad Wittman

Chad has played fantasy football for 10 years. Finding himself knee deep in statistics at his job, he has been compelled to apply statistical learning to one of his favorite pastimes. Chad is a Redskins fan living in a Seahawks city.

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

  • Previous story Under/Over Whelming Wide Receivers
  • Next story Week 5 Start Suggestions Based on Risk/Reward
  • Tabs

    • Most Popular
    • Recent Posts
    • The ffanalytics R Package for Fantasy Football Data AnalysisJune 18, 2016
    • 2015 Fantasy Football Projections using OpenCPUMay 28, 2015
    • Win Your Fantasy Football Auction Draft: Determine the Optimal Players to Draft with this AppJune 14, 2013
    • Win Your Fantasy Football Snake Draft with this AppSeptember 1, 2013
    • Post-Combine Mock: Team Needs and TargetsMarch 10, 2025
    • Fantasy Football Weekly Cheat Sheet: Week 18 (2024)January 3, 2025
    • Fantasy Football Weekly Cheat Sheet: Week 17 (2024)December 26, 2024
    • Fantasy Football Weekly Cheat Sheet: Week 16 (2024)December 18, 2024
  • FFA Insider

    Logo
  • Categories

    • About the Authors
    • Articles
    • Auction Drafts
    • Draft Optimizer
    • FFA Insider
    • Gold Mining
    • How To
    • In the Media
    • Luck
    • Package
    • Projections
    • R
    • Risk
    • Theory
    • Tools
    • Trade Strategy
    • Uncategorized
    • Weekly
  • Facebook

  • Twitter

  • Our Partners

    R-bloggers

  • Support us building things... Even a cup of coffee ($1.99) helps us stay awake!

  • Subscribe to the Fantasy Football Analytics mailing list (no spam).
    Loading

        © Fantasy Football Analytics

        %d